Availability: | |
---|---|
Diameter | Segment width | Segment height | Protective segment | Arbor | |
Inches | mm | mm | mm | pcs | mm |
5" | 125 | 2.2 | 8 | 3+6 | 20 22.23 25.4 |
6" | 150 | 2.4 | 10 | 4+8 | |
7" | 180 | 2.6 | 10 | 5+10 | |
9" | 230 | 3 | 10 | 7+14 |
Diameter | Segment width | Segment height | Protective segment | Arbor | |
Inches | mm | mm | mm | pcs | mm |
5" | 125 | 2.2 | 8 | 3+6 | 20 22.23 25.4 |
6" | 150 | 2.4 | 10 | 4+8 | |
7" | 180 | 2.6 | 10 | 5+10 | |
9" | 230 | 3 | 10 | 7+14 |
No.351, Dingshi Jing, Shijing, Dongling Town, Huian, Quanzhou, Fujian, China
+86-595-86780371
+86-15905012435
Copyright © 2024 Huazuan Diamond Tools Co., Ltd. All rights reserved. Sitemap Privacy Policy 闽ICP备2024071061号-1