Availability: | |
---|---|
Description | Diameter | Blade Diameter | Steel Core | Segment Size(mm) | Teeth Nos | Slot(mm) |
Two-piece Set | 1800 | 1782 | 5.5 | 24*6.5/7.5*12/13/15 | 120 | 22*28 |
1040 | 92 | 10*20 | ||||
1650 | 1650 | 108 | 20*24 | |||
1000 | 92 | 10*22 | ||||
1600 | 1600 | 108 | 20*24 | |||
960 | 92 | 10*22 | ||||
Three-piece Set | 2230 | 2230 | 5.5 | 24*6.5/7.5*12/13/15 | 132 | 22*28 |
1650 | 108 | 20*24 | ||||
990 | 92 | 10*22 | ||||
2030 | 2030 | 128 | 22*28 | |||
1430 | 96 | 20*24 | ||||
880 | 88 | 10*20 | ||||
2200 | 2200 | 132 | 22*28 | |||
1600 | 108 | 20*24 | ||||
960 | 92 | 10*22 | ||||
2000 | 1982 | 128 | 22*28 | |||
1384 | 96 | 20*22 | ||||
884 | 88 | 10*20 | ||||
1800 | 1782 | 120 | 22*26 | |||
1284 | 92 | 20*24 | ||||
780 | 80 | 8*16 | ||||
1650 | 1650 | 108 | 20*24 | |||
1170 | 92 | 10*22 | ||||
730 | 80 | 8*16 | ||||
1600 | 1600 | 108 | 20*24 | |||
1136 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
Four-piece Set | 2200 | 2182 | 5.5 | 24*6.5/7.5*12/13/15 | 132 | 22*28 |
1782 | 120 | 22*26 | ||||
1284 | 92 | 20*24 | ||||
780 | 80 | 8*16 | ||||
2000 | 1982 | 128 | 22*28 | |||
1600 | 108 | 20*24 | ||||
1136 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
1800 | 1782 | 120 | 22*26 | |||
1384 | 96 | 10*22 | ||||
1040 | 92 | 10*20 | ||||
680 | 80 | 8*16 | ||||
1650 | 1650 | 108 | 20*24 | |||
1284 | 92 | 15*22 | ||||
950 | 88 | 10*22 | ||||
620 | 72 | 8*16 | ||||
1600 | 1582 | 96 | Customized | |||
1255 | 90 | Customized | ||||
926 | 84 | Customized | ||||
600 | 72 | Customized | ||||
Six-piece Set | 1600 | 1600 | 5.5 | 24*6.5/7.5*12/13/15 | 96 | 20*24 |
1370 | 92 | 20*22 | ||||
1160 | 90 | 15*22 | ||||
950 | 88 | 10*22 | ||||
740 | 84 | 8*16 | ||||
530 | 66 | 5*8*18 | ||||
2800 | 2800 | 150 | 28*28 | |||
2300 | 132 | 22*28 | ||||
1800 | 120 | 22*26 | ||||
1300 | 96 | 15*22 | ||||
800 | 84 | 8*16 | ||||
500 | 62 | 5*8*18 | ||||
3000 | 2982 | 160 | 28*28 | |||
2482 | 140 | 22*28 | ||||
1982 | 128 | 22*28 | ||||
1582 | 108 | 20*24 | ||||
1136 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
2500 | 2482 | 140 | 22*28 | |||
2182 | 132 | 22*28 | ||||
1782 | 120 | 22*26 | ||||
1384 | 96 | 20*24 | ||||
1040 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
1650 | 1650 | 108 | 20*24 | |||
1420 | 96 | 20*24 | ||||
1190 | 96 | 15*22 | ||||
960 | 92 | 10*22 | ||||
730 | 80 | 8*16 | ||||
500 | 62 | 5*8*18| | ||||
Seven-piece Set | 1800 | 1782 | 5.5 | 24*6.5/7.5*12/13/15 | 120 | 22*26 |
1582 | 108 | 20*24 | ||||
1370 | 92 | 20*22 | ||||
1160 | 90 | 15*22 | ||||
950 | 88 | 10*22 | ||||
740 | 84 | 8*18 | ||||
530 | 66 | 5*8*18 | ||||
Nine-piece Set | 2200 | 2182 | 5.5 | 24*6.5/7.5*12/13/15 | 132 | 22*28 |
1982 | 128 | 22*28 | ||||
1782 | 120 | 22*26 | ||||
1582 | 108 | 20*24 | ||||
1370 | 92 | 20*22 | ||||
1160 | 90 | 15*22 | ||||
950 | 88 | 10*22 | ||||
740 | 84 | 8*18 | ||||
530 | 66 | 5*8*18 | ||||
1600 | 1582 | 96 | 20*24 | |||
1440 | 96 | 20*22 | ||||
1300 | 96 | 20*22 | ||||
1160 | 92 | 15*20 | ||||
1020 | 92 | 10*20 | ||||
880 | 92 | 10*20 | ||||
740 | 84 | 8*18 | ||||
600 | 72 | 8*18 | ||||
460 | 56 | 5*8*18 | ||||
1650 | 1650 | 108 | 20*24 | |||
1500 | 96 | 20*24 | ||||
1350 | 96 | 20*22 | ||||
1200 | 92 | 15*22 | ||||
1050 | 92 | 10*22 | ||||
900 | 88 | 10*22 | ||||
750 | 84 | 8*16 | ||||
600 | 72 | 8*16 | ||||
450 | 56 | 5*8*18 | ||||
1650 | 1650 | 108 | 20*24 | |||
1510 | 96 | 20*24 | ||||
1370 | 92 | 20*22 | ||||
1230 | 90 | 15*22 | ||||
1090 | 90 | 10*22 | ||||
950 | 88 | 10*22 | ||||
810 | 84 | 8*16 | ||||
670 | 72 | 8*16 | ||||
530 | 66 | 5*8*18 | ||||
Twelve-pieces set | 1600 | 1584 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1477 | 100 | 20*24 | ||||
1370 | 96 | 20*22 | ||||
1265 | 96 | 20*22 | ||||
1160 | 92 | 15*22 | ||||
1055 | 92 | 10*22 | ||||
950 | 92 | 10*22 | ||||
845 | 90 | 8*18 | ||||
740 | 84 | 8*18 | ||||
635 | 76 | 8*18 | ||||
530 | 66 | 5*8*18 | ||||
425 | 52 | 5*8*18 | ||||
Thirteen-piece set | 1650 | 1650 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1550 | 98 | 20*24 | ||||
1450 | 96 | 20*24 | ||||
1350 | 96 | 20*22 | ||||
1250 | 92 | 20*22 | ||||
1150 | 92 | 15*22 | ||||
1050 | 88 | 10*22 | ||||
950 | 80 | 10*22 | ||||
850 | 80 | 10*20 | ||||
750 | 74 | 3*16 | ||||
650 | 72 | 8*16 | ||||
550 | 54 | 8*16 | ||||
450 | 44 | 5*8*14 | ||||
1600 | 1580 | 108 | 20*24 | |||
1500 | 96 | 20*24 | ||||
1410 | 88 | 20*24 | ||||
1316 | 88 | 20*24 | ||||
1218 | 88 | 15*22 | ||||
1116 | 88 | 10*22 | ||||
1010 | 88 | 10*22 | ||||
900 | 88 | 10*22 | ||||
786 | 88 | 8*18 | ||||
668 | 80 | 8*18 | ||||
548 | 68 | 5*8*18 | ||||
425 | 52 | 5*7*18 | ||||
390 | 46 | 3*6*14 | ||||
1600 | 1584 | 108 | Customized | |||
1483 | 100 | Customized | ||||
1384 | 96 | Customized | ||||
1285 | 96 | Customized | ||||
1186 | 92 | Customized | ||||
1087 | 92 | Customized | ||||
988 | 92 | Customized | ||||
889 | 90 | Customized | ||||
790 | 88 | Customized | ||||
691 | 80 | Customized | ||||
592 | 72 | Customized | ||||
493 | 64 | Customized | ||||
394 | 46 | Customized | ||||
Sixteen-piece set | 1650 | 1650 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1570 | 100 | 20*24 | ||||
1490 | 96 | 20*24 | ||||
1410 | 96 | 20*22 | ||||
1330 | 96 | 20*22 | ||||
1250 | 92 | 15*22 | ||||
1170 | 92 | 15*22 | ||||
1090 | 90 | 10*22 | ||||
1010 | 90 | 10*22 | ||||
930 | 84 | 10*22 | ||||
850 | 80 | 10*22 | ||||
770 | 74 | 8*18 | ||||
690 | 72 | 8*18 | ||||
610 | 72 | 8*18 | ||||
530 | 66 | 5*7*18 | ||||
450 | 56 | 5*7*18 | ||||
Seventeen-piece set | 1600 | 1584 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1505 | 104 | 20*24 | ||||
1428 | 100 | 20*24 | ||||
1355 | 96 | 20*22 | ||||
1274 | 90 | 20*22 | ||||
1197 | 98 | 15*22 | ||||
1120 | 92 | 10*22 | ||||
1043 | 92 | 10*22 | ||||
966 | 88 | 10*22 | ||||
889 | 84 | 10*22 | ||||
812 | 84 | 8*18 | ||||
735 | 84 | 8*18 | ||||
658 | 78 | 8*18 | ||||
581 | 70 | 8*18 | ||||
504 | 64 | 5*8*18 | ||||
427 | 52 | 5*8*18 | ||||
390 | 46 | 3*6*14 | ||||
Eighteen-piece set | 1600 | 1584 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1510 | 102 | 20*24 | ||||
1440 | 96 | 20*22 | ||||
1370 | 96 | 20*22 | ||||
1300 | 96 | 20*22 | ||||
1230 | 96 | 20*22 | ||||
1160 | 92 | 15*22 | ||||
1090 | 92 | 10*22 | ||||
1020 | 92 | 10*22 | ||||
950 | 92 | 10*22 | ||||
880 | 92 | 10*22 | ||||
810 | 88 | 8*18 | ||||
740 | 84 | 8*18 | ||||
670 | 80 | 8*18 | ||||
600 | 72 | 8*18 | ||||
530 | 66 | 5*7*18 | ||||
460 | 56 | 5*7*18 | ||||
390 | 46 | 3*6*14 |
Segments size could be customized.
Description | Diameter | Blade Diameter | Steel Core | Segment Size(mm) | Teeth Nos | Slot(mm) |
Two-piece Set | 1800 | 1782 | 5.5 | 24*6.5/7.5*12/13/15 | 120 | 22*28 |
1040 | 92 | 10*20 | ||||
1650 | 1650 | 108 | 20*24 | |||
1000 | 92 | 10*22 | ||||
1600 | 1600 | 108 | 20*24 | |||
960 | 92 | 10*22 | ||||
Three-piece Set | 2230 | 2230 | 5.5 | 24*6.5/7.5*12/13/15 | 132 | 22*28 |
1650 | 108 | 20*24 | ||||
990 | 92 | 10*22 | ||||
2030 | 2030 | 128 | 22*28 | |||
1430 | 96 | 20*24 | ||||
880 | 88 | 10*20 | ||||
2200 | 2200 | 132 | 22*28 | |||
1600 | 108 | 20*24 | ||||
960 | 92 | 10*22 | ||||
2000 | 1982 | 128 | 22*28 | |||
1384 | 96 | 20*22 | ||||
884 | 88 | 10*20 | ||||
1800 | 1782 | 120 | 22*26 | |||
1284 | 92 | 20*24 | ||||
780 | 80 | 8*16 | ||||
1650 | 1650 | 108 | 20*24 | |||
1170 | 92 | 10*22 | ||||
730 | 80 | 8*16 | ||||
1600 | 1600 | 108 | 20*24 | |||
1136 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
Four-piece Set | 2200 | 2182 | 5.5 | 24*6.5/7.5*12/13/15 | 132 | 22*28 |
1782 | 120 | 22*26 | ||||
1284 | 92 | 20*24 | ||||
780 | 80 | 8*16 | ||||
2000 | 1982 | 128 | 22*28 | |||
1600 | 108 | 20*24 | ||||
1136 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
1800 | 1782 | 120 | 22*26 | |||
1384 | 96 | 10*22 | ||||
1040 | 92 | 10*20 | ||||
680 | 80 | 8*16 | ||||
1650 | 1650 | 108 | 20*24 | |||
1284 | 92 | 15*22 | ||||
950 | 88 | 10*22 | ||||
620 | 72 | 8*16 | ||||
1600 | 1582 | 96 | Customized | |||
1255 | 90 | Customized | ||||
926 | 84 | Customized | ||||
600 | 72 | Customized | ||||
Six-piece Set | 1600 | 1600 | 5.5 | 24*6.5/7.5*12/13/15 | 96 | 20*24 |
1370 | 92 | 20*22 | ||||
1160 | 90 | 15*22 | ||||
950 | 88 | 10*22 | ||||
740 | 84 | 8*16 | ||||
530 | 66 | 5*8*18 | ||||
2800 | 2800 | 150 | 28*28 | |||
2300 | 132 | 22*28 | ||||
1800 | 120 | 22*26 | ||||
1300 | 96 | 15*22 | ||||
800 | 84 | 8*16 | ||||
500 | 62 | 5*8*18 | ||||
3000 | 2982 | 160 | 28*28 | |||
2482 | 140 | 22*28 | ||||
1982 | 128 | 22*28 | ||||
1582 | 108 | 20*24 | ||||
1136 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
2500 | 2482 | 140 | 22*28 | |||
2182 | 132 | 22*28 | ||||
1782 | 120 | 22*26 | ||||
1384 | 96 | 20*24 | ||||
1040 | 92 | 10*22 | ||||
680 | 80 | 8*16 | ||||
1650 | 1650 | 108 | 20*24 | |||
1420 | 96 | 20*24 | ||||
1190 | 96 | 15*22 | ||||
960 | 92 | 10*22 | ||||
730 | 80 | 8*16 | ||||
500 | 62 | 5*8*18| | ||||
Seven-piece Set | 1800 | 1782 | 5.5 | 24*6.5/7.5*12/13/15 | 120 | 22*26 |
1582 | 108 | 20*24 | ||||
1370 | 92 | 20*22 | ||||
1160 | 90 | 15*22 | ||||
950 | 88 | 10*22 | ||||
740 | 84 | 8*18 | ||||
530 | 66 | 5*8*18 | ||||
Nine-piece Set | 2200 | 2182 | 5.5 | 24*6.5/7.5*12/13/15 | 132 | 22*28 |
1982 | 128 | 22*28 | ||||
1782 | 120 | 22*26 | ||||
1582 | 108 | 20*24 | ||||
1370 | 92 | 20*22 | ||||
1160 | 90 | 15*22 | ||||
950 | 88 | 10*22 | ||||
740 | 84 | 8*18 | ||||
530 | 66 | 5*8*18 | ||||
1600 | 1582 | 96 | 20*24 | |||
1440 | 96 | 20*22 | ||||
1300 | 96 | 20*22 | ||||
1160 | 92 | 15*20 | ||||
1020 | 92 | 10*20 | ||||
880 | 92 | 10*20 | ||||
740 | 84 | 8*18 | ||||
600 | 72 | 8*18 | ||||
460 | 56 | 5*8*18 | ||||
1650 | 1650 | 108 | 20*24 | |||
1500 | 96 | 20*24 | ||||
1350 | 96 | 20*22 | ||||
1200 | 92 | 15*22 | ||||
1050 | 92 | 10*22 | ||||
900 | 88 | 10*22 | ||||
750 | 84 | 8*16 | ||||
600 | 72 | 8*16 | ||||
450 | 56 | 5*8*18 | ||||
1650 | 1650 | 108 | 20*24 | |||
1510 | 96 | 20*24 | ||||
1370 | 92 | 20*22 | ||||
1230 | 90 | 15*22 | ||||
1090 | 90 | 10*22 | ||||
950 | 88 | 10*22 | ||||
810 | 84 | 8*16 | ||||
670 | 72 | 8*16 | ||||
530 | 66 | 5*8*18 | ||||
Twelve-pieces set | 1600 | 1584 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1477 | 100 | 20*24 | ||||
1370 | 96 | 20*22 | ||||
1265 | 96 | 20*22 | ||||
1160 | 92 | 15*22 | ||||
1055 | 92 | 10*22 | ||||
950 | 92 | 10*22 | ||||
845 | 90 | 8*18 | ||||
740 | 84 | 8*18 | ||||
635 | 76 | 8*18 | ||||
530 | 66 | 5*8*18 | ||||
425 | 52 | 5*8*18 | ||||
Thirteen-piece set | 1650 | 1650 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1550 | 98 | 20*24 | ||||
1450 | 96 | 20*24 | ||||
1350 | 96 | 20*22 | ||||
1250 | 92 | 20*22 | ||||
1150 | 92 | 15*22 | ||||
1050 | 88 | 10*22 | ||||
950 | 80 | 10*22 | ||||
850 | 80 | 10*20 | ||||
750 | 74 | 3*16 | ||||
650 | 72 | 8*16 | ||||
550 | 54 | 8*16 | ||||
450 | 44 | 5*8*14 | ||||
1600 | 1580 | 108 | 20*24 | |||
1500 | 96 | 20*24 | ||||
1410 | 88 | 20*24 | ||||
1316 | 88 | 20*24 | ||||
1218 | 88 | 15*22 | ||||
1116 | 88 | 10*22 | ||||
1010 | 88 | 10*22 | ||||
900 | 88 | 10*22 | ||||
786 | 88 | 8*18 | ||||
668 | 80 | 8*18 | ||||
548 | 68 | 5*8*18 | ||||
425 | 52 | 5*7*18 | ||||
390 | 46 | 3*6*14 | ||||
1600 | 1584 | 108 | Customized | |||
1483 | 100 | Customized | ||||
1384 | 96 | Customized | ||||
1285 | 96 | Customized | ||||
1186 | 92 | Customized | ||||
1087 | 92 | Customized | ||||
988 | 92 | Customized | ||||
889 | 90 | Customized | ||||
790 | 88 | Customized | ||||
691 | 80 | Customized | ||||
592 | 72 | Customized | ||||
493 | 64 | Customized | ||||
394 | 46 | Customized | ||||
Sixteen-piece set | 1650 | 1650 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1570 | 100 | 20*24 | ||||
1490 | 96 | 20*24 | ||||
1410 | 96 | 20*22 | ||||
1330 | 96 | 20*22 | ||||
1250 | 92 | 15*22 | ||||
1170 | 92 | 15*22 | ||||
1090 | 90 | 10*22 | ||||
1010 | 90 | 10*22 | ||||
930 | 84 | 10*22 | ||||
850 | 80 | 10*22 | ||||
770 | 74 | 8*18 | ||||
690 | 72 | 8*18 | ||||
610 | 72 | 8*18 | ||||
530 | 66 | 5*7*18 | ||||
450 | 56 | 5*7*18 | ||||
Seventeen-piece set | 1600 | 1584 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1505 | 104 | 20*24 | ||||
1428 | 100 | 20*24 | ||||
1355 | 96 | 20*22 | ||||
1274 | 90 | 20*22 | ||||
1197 | 98 | 15*22 | ||||
1120 | 92 | 10*22 | ||||
1043 | 92 | 10*22 | ||||
966 | 88 | 10*22 | ||||
889 | 84 | 10*22 | ||||
812 | 84 | 8*18 | ||||
735 | 84 | 8*18 | ||||
658 | 78 | 8*18 | ||||
581 | 70 | 8*18 | ||||
504 | 64 | 5*8*18 | ||||
427 | 52 | 5*8*18 | ||||
390 | 46 | 3*6*14 | ||||
Eighteen-piece set | 1600 | 1584 | 5.5 | 24*6.5/7.5*12/13/15 | 108 | 20*24 |
1510 | 102 | 20*24 | ||||
1440 | 96 | 20*22 | ||||
1370 | 96 | 20*22 | ||||
1300 | 96 | 20*22 | ||||
1230 | 96 | 20*22 | ||||
1160 | 92 | 15*22 | ||||
1090 | 92 | 10*22 | ||||
1020 | 92 | 10*22 | ||||
950 | 92 | 10*22 | ||||
880 | 92 | 10*22 | ||||
810 | 88 | 8*18 | ||||
740 | 84 | 8*18 | ||||
670 | 80 | 8*18 | ||||
600 | 72 | 8*18 | ||||
530 | 66 | 5*7*18 | ||||
460 | 56 | 5*7*18 | ||||
390 | 46 | 3*6*14 |
Segments size could be customized.
High Hardness Diamond: The diamond particles in the blade provide extreme hardness, allowing for easy cutting of granite and other hard stone materials.
Optimized Binder: The binder of the blade is specially designed to maintain the sharpness of the blade and resist wear, extending the service life of the blade.
Efficient Cutting: These blades can quickly remove material, offering high production efficiency, especially suitable for commercial stone processing and construction sites.
Precision: Diamond blades can achieve precise cutting, ensuring neat cutting edges and accurate dimensions.
Thermal Stability: Diamond blades maintain performance at high temperatures, suitable for long periods of continuous operation.
Versatility: In addition to granite, these blades are also suitable for other hard materials, such as quartz, concrete, etc.
Blade Design: Blades may have different shapes and tooth designs to adapt to various cutting tasks and stone characteristics.
Easy Maintenance: Although diamond blades are durable, proper maintenance, such as regular checks for wear and cleaning, helps maintain optimal performance.
Safety: When using these blades, all safety procedures should be followed, including wearing appropriate personal protective equipment and ensuring correct operation of the equipment.
Economical: Although the initial cost of diamond blades may be higher, their long life and high efficiency can reduce long-term operating costs.
Granite diamond segments are suitable for a variety of stone processing equipment, including but not limited to sawing machines, stone cutting machines, and hand-held cutting equipment, and are an important tool in the stone processing industry.
High Hardness Diamond: The diamond particles in the blade provide extreme hardness, allowing for easy cutting of granite and other hard stone materials.
Optimized Binder: The binder of the blade is specially designed to maintain the sharpness of the blade and resist wear, extending the service life of the blade.
Efficient Cutting: These blades can quickly remove material, offering high production efficiency, especially suitable for commercial stone processing and construction sites.
Precision: Diamond blades can achieve precise cutting, ensuring neat cutting edges and accurate dimensions.
Thermal Stability: Diamond blades maintain performance at high temperatures, suitable for long periods of continuous operation.
Versatility: In addition to granite, these blades are also suitable for other hard materials, such as quartz, concrete, etc.
Blade Design: Blades may have different shapes and tooth designs to adapt to various cutting tasks and stone characteristics.
Easy Maintenance: Although diamond blades are durable, proper maintenance, such as regular checks for wear and cleaning, helps maintain optimal performance.
Safety: When using these blades, all safety procedures should be followed, including wearing appropriate personal protective equipment and ensuring correct operation of the equipment.
Economical: Although the initial cost of diamond blades may be higher, their long life and high efficiency can reduce long-term operating costs.
Granite diamond segments are suitable for a variety of stone processing equipment, including but not limited to sawing machines, stone cutting machines, and hand-held cutting equipment, and are an important tool in the stone processing industry.
No.351, Dingshi Jing, Shijing, Dongling Town, Huian, Quanzhou, Fujian, China
+86-595-86780371
+86-15905012435
Copyright © 2024 Huazuan Diamond Tools Co., Ltd. All rights reserved. Sitemap Privacy Policy 闽ICP备2024071061号-1